Products
Product | Specification |
Healthy Oil | |
Saw Palmetto Oil | 80-95% Total Fatty Acid |
Ginger Oil | 40% Gingerols |
Sea Buckthorn Oil | 25% Palmitoleic Acid |
Pomegranate Oil | 80% Punicic acid |
Garlic Oil | 1-10% Allicin |
Pumpkin Oil | 85% Total Fatty Acid |
Men's Health | |
Saw Palmetto Extract | 25%, 45% Total Fatty Acid |
Epimedium Extract | 10%, 20% Icariin |
Yohimbe Extract | 8% Yohimbine |
Maca Extract | 40% Macamide, 4-100:1 |
Okra Extract | 4-20:1 |
Anthocyanidins | |
Bilberry / Blueberry Extract | 25% Anthocyanidins |
European Bilberry / European Blueberry Extract | 25% Anthocyanidins / 36% Anthocyanins |
Cranberry Extract | 25% Proanthocyanidins |
Women's Health | |
Soybean Extract | 10-40% Total Isoflavone |
Red Clover Extract | 8%, 20% Total Isoflavone |
Ashwagandha Extract | 2-10% Withanolides |
Flaxseed Extract | 20%,40% SDG |
Black Cohosh Extract | 2.5%, 5%, 8% Triterpenoid Saponins |
Wild Yam Extract | 10-20% Diosgenin |
Lose Weight & Hypolipidemic | |
Rutin | 98% |
Luteolin | 98% |
Hawthorn Extract | 5-90% Total Flavonoid |
Hawthorn Extract | 5% Vitexin |
Apple Cider Vinegar Extract | 5%,10% Organic Acid |
White Kidney Beans Extract | 1% α-Amylase Inhibitor |
Bitter Melon Extract | 10% Charantin |
Tranquilizer & Sedative | |
Griffonia Extract | 99% 5-HTP |
St. John's Wort Extract | 0.3% Hypericins |
Valerian Root Extract | 0.3%, 0.8% Valeric Acids |
Belladonnae Extract | 0.8 -1.5% Hyoscyamine |
Pharmaceutical Intermediates | |
Phytosterol/Plant Sterol | 95%, 99% |
Plant Sterol Ester | 97%, 99% |
Natural Source Tocotrienols | 50-85% |
Phosphatidyserine | 20%, 50%, 60%, 70%(Soybean,Sunflower) |
Phosphatidylcholine | 30%, 50%, 60% |
Skin Care | |
Bearberry Extract | 6-98% Arbutin |
Gotu Kola Extract | 20-40% Asiaticoside |
Pomegranate Extract | 40-90% Ellagic Acid |
Glabridin | 40%, 90% |
Gromwell Extract | 30% Shikonin |
Functionality | |
Milk Thistle Extract | 70% Silymarin |
Avocado Extract | 30-40% Unsaponifiable Matter |
Nettle Extract | 2% Silica |
Artichoke Extract | 2.5%,5% Cynarin |
Astragalus Extract | 5%,10% Astragaloside IV |
Acerola Extract | 17-25% Vitamin C |
Citrus Aurantium Extract | 40-60% Total Flavonoid |
Melissa Extract | 10:1 |
Dandelion Extract | 10:1 |
Echinacea Extract | 4% Total Polyphenol |
Willow Bark Extract | 15-90% Salicin |
Fenugreek Extract | 50% Total Saponin |
Boswellia Extract | 65% Boswellic Acids |
Devil's Claw Extract | 2% Harpagoside |
Anti Oxidation | |
Resveratrol | 99% |
Green Tea Extract | 50-98% Tea Polyphenols |
Grape Seed Extract | 95% OPC |
Pine Bark Extract | 95% OPC |
Rosemary Extract | 10-30% Carnosic Acid |
Olive Leaf Extract | 20%, 40% Oleuropein |
Cordyceps Sincensis Extract | 1-10% Cordyceps Acid |
Reishi Extract | 10:1 |
Roborant | |
Rhodiola Rosea Extract | 3% Rosavin |
Ginseng Extract | 10-80% Ginsengosides |
Tribulus Extract | 40-90% Saponins |
Siberian Ginseng Extract | 0.8% Eleutherosides |
Fruit and Vegetable Powder | |
Wolfberry Powder | |
Mulberry Powder | |
Kiwi Fruit Powder | |
Noni Powder | |
Strawberry Powder | |
Mangosteen Powder | |
Spinach Powder | |
Garlic Powder |